Starter
One store, your core channels, clean feeds from day one.
- 1 seat
- Free mapping service for 1 feed
- Email support
Run your product feeds on IRONFEED from $24 a month, or let our team turn your catalog into dynamic ads, as images and video.
Import, fix and sync your catalog to every channel. Four plans, 14-day free trial.
Price, offer and stock on every product image and video, from your feed. Fully managed.
Same engine on every plan. You pay for catalog size, shops and how much of the setup we do for you.
One store, your core channels, clean feeds from day one.
For brands adding a second store and more channels.
For multi-store brands selling across markets.
For agencies running deep client catalogs.
We put the price, the offer and anything else in your feed right on the product image, as images and as video. One template, every product, run by our team.
Tell us about your store and what you'd like your ads to show. We'll set up a demo and quote it for your catalog.
Prefer email? Write to hello@ironfeed.app
Compare feature availability across all technical tiers.
| Features | Starter$24/mo | Growth$71/mo | Scale$199/mo | Agency$479/mo |
|---|---|---|---|---|
| Best for | Emerging shops launching multi-channel | Brands scaling across storefronts | Multi-store brands selling across markets | Agencies running deep, high-volume catalogs |
| Capacity | ||||
| Shops | 1 Shop Limit | 2 Shops Limit | Unlimited Shops | Unlimited Shops |
| Feeds | Up to 3 feeds | Up to 10 feeds | Up to 200 feeds | Unlimited feeds |
| SKUs | Up to 1,000 SKUs | Up to 5,000 SKUs | Up to 50,000 SKUs | Up to 100,000 SKUs |
| Seats | 1 seat | 1 seat | Unlimited seats | Unlimited seats |
| Automatic daily shop updates | 1 | 2 | 5 | Unlimited |
| Setup and mapping | ||||
| Free mapping service | 1 feed | 2 feeds | 3 feeds | Unlimited feeds |
| Channel library (Google, Meta, TikTok, Criteo, +50 more) | ✓ | ✓ | ✓ | ✓ |
| Self-serve setup with step-by-step guides | ✓ | ✓ | ✓ | ✓ |
| Advanced field mapping with conditional logic | — | ✓ | ✓ | ✓ |
| Free migration from DataFeedWatch / Channable | — | ✓ | ✓ | ✓ |
| Feed quality and markets | ||||
| Feed preview & validation before publishing | ✓ | ✓ | ✓ | ✓ |
| Advanced error detection & feed health monitoring | — | — | ✓ | ✓ |
| Multi-market feed management (single master catalog) | — | — | ✓ | ✓ |
| Support | ||||
| Support | Priority email | Priority email + dedicated contact | SLA-backed | |
| Onboarding session with a feed specialist | — | — | ✓ | Senior specialist |
| Dedicated account contact | — | — | ✓ | ✓ |
| Free trial | 14 days | 14 days | 14 days | 14 days |
| Add-on | ||||
| Dynamic ads (managed service) | Quoted per project | Quoted per project | Quoted per project | Quoted per project |
| Start free trial | Start free trial | Start free trial | Start free trial |
Over 100,000 SKUs or a custom setup? We build plans for high-volume operators and enterprise accounts.
Absolutely. You can upgrade or downgrade your plan at any time. If you upgrade, the new pricing will be prorated for the remainder of your billing cycle.
An SKU is any unique product variant in your catalog. Variants of the same product (size, color) each count as separate SKUs.
Your data is encrypted in transit with TLS 1.3 and at rest with AES-256. We never share your catalog data with third parties, and we are working toward SOC 2 Type II.
Yes, all plans come with a 14-day free trial. No credit card required to start.
Dynamic ads are a managed service, sold separately from the feed management plans and quoted per project, based on your catalog and what you want your ads to show. Request a demo and we'll scope it with you.
Run your entire catalog through IRONFEED's feed engine, then put it to work in your ads.